To install RollerHook on the trellising wire:
To lower the plant:
To install RollerHook on the trellising wire:
To lower the plant:
Parameter | 541sp | 542sp* | 540m | 541as |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Twine length – PP twine 1/1500 (m) | Up to 48 | NA | NA | Up to 48 |
Twine length – PP twine 1/1200 (m) | Up to 36 | Up to 17*2 | NA | Up to 36 |
Weight (gr) | Depends on the type and length of twine | Depends on the type and length of twine | 22.7 | Depends on the type and length of twine |
Suitable for wire diameter (mm) | NA | NA | 2.5-4 | 2.5-4 |
Parameter | 541sp | 542sp* | 540m | 541as |
---|---|---|---|---|
Units per box (pcs) | 550 | 550 | 550 | 350 |
Boxes per pallet | 32/28 | 32/28 | 48/40 | 32/28 |
Box size L x W x H (cm) | 56 x 47 x 28 | 56 x 47 x 28 | 57 x 49 x 18 | 56 x 47 x 28 |
Parameter | 541sp | 542sp* | 540m | 541as |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Twine length – PP twine 1/1500 (m) | Up to 48 | NA | NA | Up to 48 |
Twine length – PP twine 1/1200 (m) | Up to 36 | Up to 17*2 | NA | Up to 36 |
Weight (gr) | Depends on the type and length of twine | Depends on the type and length of twine | 22.7 | Depends on the type and length of twine |
Suitable for wire diameter (mm) | NA | NA | 2.5-4 | 2.5-4 |
Parameter | 541sp | 542sp* | 540m | 541as |
---|---|---|---|---|
Units per box (pcs) | 550 | 550 | 550 | 350 |
Boxes per pallet | 32/28 | 32/28 | 48/40 | 32/28 |
Box size L x W x H (cm) | 56 x 47 x 28 | 56 x 47 x 28 | 57 x 49 x 18 | 56 x 47 x 28 |
Questions? Thoughts? Concerns? Please reach out!