Customization:
Customization:
| Parameter | 518pk | 522pk |
|---|---|---|
![]() | ||
| Metal hook size (mm)** | 180 | 220 |
| Wire diameter (mm) | 3 | 3 |
| Suitable for trellising wire diameter (mm) | 2-4 | 2-4 |
| Carrying force of hook (kg) | Up to 15 kg static load | Up to 16 kg static load |
| Breaking strength of the twine (kg) | 1/1000 – 40 (±5%), 1/1200 – 30 (±5%), 1/1500 – 24 (±5%), Bio twine – varies depending on the twine | |
| Twine length (m) | Varies as required | Varies as required |
** The twine length released by half a turn
| Parameter | 518pk | 522pk |
|---|---|---|
![]() | ||
| Metal hook size (mm)** | 180 | 220 |
| Wire diameter (mm) | 3 | 3 |
| Suitable for trellising wire diameter (mm) | 2-4 | 2-4 |
| Carrying force of hook (kg) | Up to 15 kg static load | Up to 16 kg static load |
| Breaking strength of the twine (kg) | 1/1000 – 40 (±5%), 1/1200 – 30 (±5%), 1/1500 – 24 (±5%), Bio twine – varies depending on the twine | |
| Twine length (m) | Varies as required | Varies as required |
** The twine length released by half a turn
Questions? Thoughts? Concerns? Please reach out!