Parameter | 534h / 534hw | 531sp | 531as |
---|---|---|---|
Twine length – PP twine 1/1200 (m) | NA | Up to 16 | Up to 16 |
Weight (gr) | 13.5 | Depends on twine type and length | Depends on the type and length of twine |
Suitable for wire diameter (mm) | 2.5-3.5 | NA | NA |
Parameter | 534h / 534hw | 531sp | 531as |
---|---|---|---|
Units per box (pcs) | 800 | 800 | 400 |
Boxes per pallet | 30/24 | 32/28 | 32/28 |
Box size L x W x H (cm) | 50 x 38 x 44 | 56 x 48 x 24 | 56 x 48 x 24 |
Parameter | 534h / 534hw | 531sp | 531as |
---|---|---|---|
Twine length – PP twine 1/1200 (m) | NA | Up to 16 | Up to 16 |
Weight (gr) | 13.5 | Depends on twine type and length | Depends on the type and length of twine |
Suitable for wire diameter (mm) | 2.5-3.5 | NA | NA |
Parameter | 534h / 534hw | 531sp | 531as |
---|---|---|---|
Units per box (pcs) | 800 | 800 | 400 |
Boxes per pallet | 30/24 | 32/28 | 32/28 |
Box size L x W x H (cm) | 50 x 38 x 44 | 56 x 48 x 24 | 56 x 48 x 24 |
Questions? Thoughts? Concerns? Please reach out!